Capacitive Sensor
level & volume
SaE 5 Bolt mounting
Introducing our upcoming high-performance Capacitive Level Sensor, featuring 10-bit resolution and SAE 5-Bolt Mounting for easy installation. Designed as a cost-effective solution, it offers precise level and volume sensing for fuel, oil, coolant, and water applications. Equipped with 0-10V and 4-20mA analogue communication, it ensures seamless integration into common systems. Arriving Summer 2025.
| Technical Article | Specification |
| Interface | |
| Analogue Voltage | 0-10V – Configured to 0.25-10V or 0.25-4.75V |
| Analogue Current | 4-20mA (3 wire configuration) |
| Sample rate (Analogue) | 100Hz |
| Sample rate (Serial) | 1Hz (Configurable) |
| Level to Volume Conversion | Config file can be installed to convert to volume |
| Error Condition (Analogue) | 0.1V or 2mA |
| Supply requirements | |
| Supply Voltage | 5-32V (output signal clipping may occur under 11V) |
| Supply Current (Serial & V) | <20mA |
| Supply Current (Current) | <40mA at max analogue output |
| Environmental | |
| Electronics Temperature | -40 to +85 ̊C (-40 to +185 ̊F) |
| Ingress Protection | IP67 |
| Pressure | 10 Bar differential |
| Compatible Liquids | Petroleum Fuels, Diesel, Water, Coolant & Oils |
| Performance | |
| Accuracy | +/- 1% of full-scale deflection at 20 ̊C |
| Resolution | 10 Bit (1024 steps) |
| Linearity | Config file can be installed for custom linear function |
| Temperature Stability | Calibrated over liquid appropriate range |
| Connection Options | 5 Pin M12 Connector or Cable with PG9 Cable gland |



